| country | survey | 202538 | 202539 | 202540 | 202541 |
|---|---|---|---|---|---|
| CH | weekly | 205 (201) | 218 (211) | 211 (205) | 89 (88) |
| CH | vaccination | 47 (47) | 50 (50) | 47 (47) | 23 (21) |
| IT | intake | 2 (2) | 1 (1) | 8 (8) | 8 (8) |
| IT | weekly | 277 (264) | 287 (279) | 302 (291) | 143 (141) |
| IT | vaccination | 53 (50) | 59 (59) | 94 (88) | 43 (43) |
| CH | intake | NA | 1 (1) | 1 (1) | 2 (2) |
Influenzanet Central database
Central Database (individual data)
This page show various inputs about central database with individual data
Database imports from Influenzanet uploads (new platform exports)

| country | hour | vaccination | weekly | intake |
|---|---|---|---|---|
| ch | 2025-10-10 | 193 ( grippenet-export-2025-10-09 ) | 851 ( grippenet-export-2025-10-09 ) | 4 ( grippenet-export-2025-10-09 ) |
| it | 2025-10-10 | 269 ( influweb-export-2025-10-09 ) | 1163 ( influweb-export-2025-10-09 ) | 20 ( influweb-export-2025-10-09 ) |
| ch | 2025-10-09 | 190 ( grippenet-export-2025-10-08 ) | 851 ( grippenet-export-2025-10-08 ) | 2 ( grippenet-export-2025-10-08 ) |
| it | 2025-10-09 | 263 ( influweb-export-2025-10-08 ) | 1162 ( influweb-export-2025-10-08 ) | 16 ( influweb-export-2025-10-08 ) |
| ch | 2025-10-08 | 189 ( grippenet-export-2025-10-07 ) | 851 ( grippenet-export-2025-10-07 ) | 2 ( grippenet-export-2025-10-07 ) |
| it | 2025-10-08 | 265 ( influweb-export-2025-10-07 ) | 1146 ( influweb-export-2025-10-07 ) | 13 ( influweb-export-2025-10-07 ) |
| ch | 2025-10-07 | 189 ( grippenet-export-2025-10-06 ) | 844 ( grippenet-export-2025-10-06 ) | 2 ( grippenet-export-2025-10-06 ) |
| it | 2025-10-07 | 262 ( influweb-export-2025-10-06 ) | 1146 ( influweb-export-2025-10-06 ) | 12 ( influweb-export-2025-10-06 ) |
| ch | 2025-10-06 | 192 ( grippenet-export-2025-10-05 ) | 850 ( grippenet-export-2025-10-05 ) | 2 ( grippenet-export-2025-10-05 ) |
| it | 2025-10-06 | 262 ( influweb-export-2025-10-05 ) | 1153 ( influweb-export-2025-10-05 ) | 10 ( influweb-export-2025-10-05 ) |
| ch | 2025-10-05 | 193 ( grippenet-export-2025-10-04 ) | 846 ( grippenet-export-2025-10-04 ) | 2 ( grippenet-export-2025-10-04 ) |
| it | 2025-10-05 | 260 ( influweb-export-2025-10-04 ) | 1144 ( influweb-export-2025-10-04 ) | 10 ( influweb-export-2025-10-04 ) |
| ch | 2025-10-04 | 195 ( grippenet-export-2025-10-03 ) | 845 ( grippenet-export-2025-10-03 ) | 2 ( grippenet-export-2025-10-03 ) |
| it | 2025-10-04 | 265 ( influweb-export-2025-10-03 ) | 1148 ( influweb-export-2025-10-03 ) | 9 ( influweb-export-2025-10-03 ) |
| ch | 2025-10-03 | 198 ( grippenet-export-2025-10-02 ) | 843 ( grippenet-export-2025-10-02 ) | 2 ( grippenet-export-2025-10-02 ) |
| it | 2025-10-03 | 270 ( influweb-export-2025-10-02 ) | 1155 ( influweb-export-2025-10-02 ) | 9 ( influweb-export-2025-10-02 ) |
| ch | 2025-10-02 | 202 ( grippenet-export-2025-10-01 ) | 836 ( grippenet-export-2025-10-01 ) | 2 ( grippenet-export-2025-10-01 ) |
| it | 2025-10-02 | 264 ( influweb-export-2025-10-01 ) | 1146 ( influweb-export-2025-10-01 ) | 9 ( influweb-export-2025-10-01 ) |
Data in tables by season
Data updated 2025-10-10 06:01:14
- ‘pollster’ = Imported table from the platform (only legacy Influenzanet platform)
- ‘epidb’ = Cumulated table from all imports (New platform & old)
