Influenzanet Results
  • Home
  • Participants profile
  • Weekly data
  • Incidence data
  • Data integration
    • Central db (indivual data)
    • Aggregated data

Integration of aggregated data into Influenzanet

Email receptions and file processed

time file dir msg_time target_file
dk2
2025-04-03T10:45:11 DK_data_2024_2025.csv dk2 2025-01-16T09:17:53 incidence_0_20250116_091753.csv
2025-04-03T10:45:10 DK_data.csv dk2 2024-06-10T07:00:14 incidence_0_20240610_070014.csv
2025-04-03T10:45:10 DK_data_2024_2025.csv dk2 2024-11-07T10:01:30 incidence_0_20241107_100130.csv
2025-04-03T10:45:10 DK_data_2024_2025.csv dk2 2024-11-21T09:59:56 incidence_0_20241121_095956.csv
2025-04-03T10:45:10 DK_data_2024_2025.csv dk2 2024-11-28T07:45:50 incidence_0_20241128_074550.csv
rivm
2025-10-08T07:30:01 NL_active_20251007_0901.csv rivm 2025-10-07T07:11:46 active_0_20251007_071146.csv
2025-10-08T07:30:01 NL_incidence_20251007_0901.csv rivm 2025-10-07T07:11:46 incidence_1_20251007_071146.csv
2025-10-01T07:30:02 NL_active_20250930_0900.csv rivm 2025-09-30T07:10:49 active_0_20250930_071049.csv
2025-10-01T07:30:02 NL_incidence_20250930_0900.csv rivm 2025-09-30T07:10:49 incidence_1_20250930_071049.csv
2025-09-24T07:30:01 NL_active_20250923_0900.csv rivm 2025-09-23T07:10:34 active_0_20250923_071034.csv
rki
2025-10-09T07:30:02 ForInfluenzanet_Germany_GrippeWeb_ILI_40_2020_40_2025.csv rki 2025-10-08T14:29:23 incidence_0_20251008_142923.csv
2025-10-02T07:30:02 ForInfluenzanet_Germany_GrippeWeb_ILI_40_2020_39_2025.csv rki 2025-10-01T18:07:23 incidence_0_20251001_180723.csv
2025-09-26T07:30:01 ForInfluenzanet_Germany_GrippeWeb_ILI_40_2020_38_2025.csv rki 2025-09-25T09:17:52 incidence_0_20250925_091752.csv
2025-09-18T07:30:02 ForInfluenzanet_Germany_GrippeWeb_ILI_40_2020_37_2025.csv rki 2025-09-17T08:25:05 incidence_0_20250917_082505.csv
2025-09-11T07:30:02 ForInfluenzanet_Germany_GrippeWeb_ILI_40_2020_36_2025.csv rki 2025-09-10T08:33:35 incidence_0_20250910_083335.csv
se
2025-04-09T07:30:03 Influenzanet.csv se 2025-04-08T09:53:02 incidence_0_20250408_095302.csv
2025-04-03T10:45:13 Influenzanet.csv se 2025-04-01T13:20:20 incidence_0_20250401_132020.csv
2025-04-03T10:45:10 Influenzanet.csv se 2024-04-09T07:49:37 incidence_0_20240409_074937.csv
2025-04-03T10:45:10 Influenzanet.csv se 2024-04-17T08:19:41 incidence_0_20240417_081941.csv
2025-04-03T10:45:10 Influenzanet.csv se 2024-04-23T10:53:42 incidence_0_20240423_105342.csv

Import from externals sources

Only 5 last imports for each platform is shown. From April 2025, filenames are renamed to a common pattern.

country file min_yw max_yw imported_at
DE incidence_0_20251008_142923.csv 202040 202540 2025-10-09 05:30:08
DE incidence_0_20251001_180723.csv 202040 202539 2025-10-02 05:30:08
DE incidence_0_20250925_091752.csv 202040 202538 2025-09-26 05:30:08
DE incidence_0_20250917_082505.csv 202040 202537 2025-09-18 05:30:08
DE incidence_0_20250910_083335.csv 202040 202536 2025-09-11 05:30:08
DKC Denmark_week_12_20230328163626.csv 202204 202312 2025-03-11 06:40:47
DKC Denmark_week_12_20230328163626.csv 202204 202312 2025-03-10 08:13:34
DKC Denmark_week_12_20230328163626.csv 202204 202312 2025-03-07 16:09:36
DKC Denmark_week_12_20230328163626.csv 202204 202312 2025-03-07 06:40:31
DKC Denmark_week_12_20230328163626.csv 202204 202312 2025-03-06 06:39:47
DKI incidence_0_20250116_091753.csv 202441 202503 2025-04-03 11:52:37
NL incidence_1_20251007_071146.csv 202045 202540 2025-10-10 11:06:56
NL incidence_1_20251007_071146.csv 202045 202540 2025-10-10 05:30:07
NL incidence_1_20251007_071146.csv 202045 202540 2025-10-09 05:30:08
NL incidence_1_20251007_071146.csv 202045 202540 2025-10-08 05:30:08
NL incidence_1_20250930_071049.csv 202045 202539 2025-10-07 05:30:07
SE incidence_0_20250408_095302.csv 202450 202552 2025-04-09 05:35:17
SE incidence_0_20250401_132020.csv 202450 202552 2025-04-03 11:52:37
SE Influenzanet_2025-04-01T13:20:20.csv 202450 202552 2025-04-02 05:34:46
SE Influenzanet_20240528061125.csv 202123 202420 2025-03-11 06:40:47
SE Influenzanet_20240528061125.csv 202123 202420 2025-03-10 08:13:34
 
  • Influenzanet

  • GitHub Code

  • Built on ?meta:date